Compliance Report
Compliance report for the month of May 2025
Compliance Report for the Month of June 2025
Sl. No. | Grievances and Actions Taken | Number |
---|---|---|
1. | Grievances pending at the beginning of the month | 1 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 1 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
6. | Classification of grievances disposed | |
6(a) | Grievances not related to code of Ethics | Nil |
6(b) | Grievances related to code of Ethics: | Nil |
(i) Agreed to by the Publisher and action taken | ||
(ii) Not agreed to by the publisher | ||
(iii) Any other action taken | ||
7. | Orders, Directions and advisories received from Central Government and Self-regulatory Bodies | |
7(a) | Number of Orders, directions and advisories received | Nil |
7(b) | Orders, directions and advisories complied to | NA |
Brief Note:
A complaint was raised on 22/05/2025 regarding the publication of the news; however, a reply was duly provided on June 4, 2025.